1
/
of
2
Daikin
EKMBPP1 - Mobdus interface For monitoring and control of Sky Air, VRV, VAM and VKM
EKMBPP1 - Mobdus interface For monitoring and control of Sky Air, VRV, VAM and VKM
Regular price
£251.00
Regular price
Sale price
£251.00
Taxes included.
Shipping calculated at checkout.
SKU:
Quantity
Couldn't load pickup availability
Product features
- Communication via Modbus RS485 protocol
- Control and readback of main functions
| EKMBPP1. | ||||
|---|---|---|---|---|
| Dimensions | Unit | Height | mm | 20 |
| Width | mm | 100 | ||
| Depth | mm | 100 | ||
| Ambient temperature | Operation | Min. | °C | -10 |
| Max. | °C | 50 | ||
| Storage | Min. | °C | -25 | |
| Max. | °C | 70 | ||
| Relative humidity < | % | 95 | ||
| Power supply | Phase | 1~ | ||
| Frequency | Hz | 50/60 | ||
| Voltage | V | 15V-24V DC | ||
| Voltage range | Min. | % | -10 | |
| Max. | % | 10 | ||
| Wiring connections | Type of wires | Double insulated cable | ||
| Size | mm² | 0.32, 1.25 | ||
| For connection with indoor | Quantity | 2 | ||
| Remark | Powered via indoor unit or external power supply | |||
| Wiring length | Max. | m | 10 | |
Share

